Samsung today launched two new budget Android smartphones into the Indian market- the Galaxy On5 and Galaxy On7. The devices is exclusively on Flipkart.com from today midnight starting from Rs. 8,990. Both the devices comes in Black and Gold colors versions.
Samsung Galaxy On5
The Samsung Galaxy On5 features a 5-inch display HD display, is powered with 1.3GHz quad-core Exynos 3475 processor and runs on Android 5.1.1 Lollipop OS. There is an 8MP rear camera, 5MP front camera and 4G LTE connectivity on top.
Samsung Galaxy On7
The Galaxy On7 comes with a massive 5.5-inch HD display and is powered with a Quad-Core Snapdragon 410 MSM8916 processor clocking at 1.2GHz. The other specifications adds dual SIM support, Android 5.1.1 Lollipop OS, 3000mAh battery, 13MP primary camera and 5MP front camera.
Samsung Galaxy On5 VS Galaxy On7 Comparison: Specs, Features, Price, Release Date
Galaxy On5 | Galaxy On7 | |
---|---|---|
Display | 5-inch dsiplay | 5.5-inch dsiplay |
Resolution | 1080 x 720 pixels | 1080 x 720 pixels |
Processor | Exynos 3475, quad-core at 1.3GHz | Snapdragon 410, quad-core at 1.2GHz |
RAM | 1.5GB | 1.5GB |
Software | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop |
SIM Type | Dual (Micro) | Dual (Micro) |
Internal Storage | 8GB | 8GB |
MicroSD card support | Yes, up to 128GB | Yes, up to 128GB |
Primary camera | 8-megapixels | 13-megapixels |
Secondary Camera | 5-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n | 802.11 b/g/n |
Other Connectivity | Bluetooth 4.1, GPS, 4G | Bluetooth 4.1, GPS, 4G |
Dimensions | 142.3 x 72.1 x 8.5mm | 151.8 x 77.5 x 8.2mm |
Weight | 149 grams | 172 grams |
Battery | 2600 mAh | 3000 mAh |
Release Date | October, 2015 | October, 2015 |
Price | Rs. 8,990 | Rs. 10,990 |
Best Alternatives of Galaxy On5, Galaxy On7:
The devices will be competing with Lenovo K3 Note, Asus ZenFone 2 Laser, Xiaomi Mi4i, Meizu M2 Note, Huawei Honor 4X, and YU Yureka Plus.